Service Rates
All work is based on a $60/Hr labor rate
Schedule an appointment
| Tune-Up / Bike Builds | |
| Full Tune-Up | $60.00 |
| Drivetrain Clean | $75.00 |
| Major Overhaul | $175.00 |
to make your bike like new again! |
|
| Rear Pivot Maintainence | $60.00 |
| Install Rear Pivot Bearing Kit | $80-$120 |
| BMX Tune-Up | $30.00 |
| Pro Bike Build | $150.00 |
| Bike Build From Box | $60.00 |
| Brakes | |
| Adjust V/Road Brake | $10.00 |
| Adjust Disc Brake | $20.00 |
| Install Disc Brake | $30.00 |
| Install V/Road Brake | $20.00 |
| Replace V/Road Brake Pads | $15.00 |
| Replace Disc Brake Pads | $20.00 |
| Replace Brake Levers | $30.00 |
| Machine Disc Tabs | $25.00 |
| Brake Bleed | $20.00 |
| Cables | |
| Replace Cable (Derailleur Or Brake) | $15.00 |
| Replace All Cables | $60.00 |
| Replace Cable (W/Tune-Up) | $10.00 |
| Forks | |
| Rebuild Suspension Fork | |
| Fox | $60.00 |
| Manitou | $45.00 |
| Rockshox | $60.00 |
| Cut Fork Steerer (W/Removal) | $20.00 |
| Cut Fork Steerer (Fork Only) | $10.00 |
| Install New Fork (W/ Headset) | $60.00 |
| Install New Fork (W/o Headset) | $40.00 |
| Install Star Nut | $50.00 |
| Rear Shocks | |
| Install Shock Reducers | $20.00 |
| Air Sleeve Maintainence | $30.00 |
| Chainring/Cassette/Chain | |
| Chainring Install | $15.00 |
| Cassette Install | $10.00 |
| Chain Install (W/Derailleur Adj.) | $10.00 |
| Cranks/Bottom Bracket | |
| Overhaul Bottom Bracket | $20.00 |
| Install New Bottom Bracket | $20.00 |
| Insatll New Crank Set | $30.00 |
| Derailleur | |
| Adjust Derailleur (Front or Rear) | $10.00 |
| Install Derailleur (Front or Rear) | $20.00 |
| Align Derailleur Hangar W/True | $20.00 |
| Handlebars | |
| Install Drop Bars (W/o Cables) | $40.00 |
| Install Drop Bars (W/ Cables) | $75.00 |
| Tape Handlebars | $15.00 |
| Install Riser/Flat Bars (W/o Cables) | $25.00 |
| Install Riser/Flat Bars (W/ Cables) | $60.00 |
| Shifters | |
| Install STI Shifters (W/Tape) | $75.00 |
| Install MTB Shifters | $50.00 |
| Install MTB STI Shifters | $60.00 |
| Shifter Overhaul | $20.00 |
| Headsets | |
| Headset Adj. | $10.00 |
| Headset Install | $25.00 |
| Headset Ream/Face | $30.00 |
| Hubs | |
| Hub Overhaul | $20.00 |
| Adjust Hub | $10.00 |
| Install Freehub Body | $25.00 |
| Wheels | |
| Flat Fix | |
| On-Bike | $6.00 |
| Off-Bike | $4.00 |
| Install Stan's Tubeless System | $50.00 |
| Install Tire W/Stan's (Includes Fluid) | $12.00 |
| Install Tubular (Includes Glue) | $25.00 |
| Install Wheel | |
| Front | $10.00 |
| Rear | $15.00 |
| Install Training Wheels | $10.00 |
| Wheel Builds | |
| Traditional | $40.00 |
| Paired/Ksyrium | $50.00 |
| Wheel True | $15.00 |
| Wheel True W/ Spoke | $20.00 |
| Miscellaneous | |
| Bike Fit | |
| Computer Install | $10.00 |
| Box Bike For Shipping | $30.00 |
| Rear Rack Install | $15.00 |
| Child Seat Install | $25.00 |
The Bike Doctor